<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The B in Breakfast, Lunch, Dinner</title>
	<atom:link href="http://nutritionoutlook.com/2010/07/the-b-in-breakfast-lunch-dinner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionoutlook.com/2010/07/the-b-in-breakfast-lunch-dinner/</link>
	<description>with Annette Maggi, Registered Dietitian</description>
	<lastBuildDate>Wed, 04 Apr 2012 07:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://nutritionoutlook.com/2010/07/the-b-in-breakfast-lunch-dinner/comment-page-1/#comment-357</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://nutritionoutlook.com/?p=202#comment-357</guid>
		<description>Pepsi and a Miilky Way bar. No wait, that was when I was in first grade. That was the only way my Mom could get me to eat breakfast. I remember when my  teacher had us write down what we ate for breakfast one morning, and my teacher was mortified when she read it, and my Mom was mortified when my teacher called her about it. My mom quickly switched me to Frosted Flakes which I ate for decades. Who knew one day my cereal meal of choice would be a mixture of Cheerios (NuVal score of 37) and Kashi 7 Whole Grain Puffs (I think it scores 91 -- UPC 0 18627 02345), with skim milk (NuVal score of 91). I also sprinkle in a handful of plain sliced almonds (not sure of score, but I remember it is good) and top it off with fresh fruit -- blueberries (score of 100) when in season, or bananas (NuVal score of  . . . 91?). I am unsure of some of these scores because I do not have a supermarket in my area yet that uses NuVal. When I do, that will definitely be my go-to store.</description>
		<content:encoded><![CDATA[<p>Pepsi and a Miilky Way bar. No wait, that was when I was in first grade. That was the only way my Mom could get me to eat breakfast. I remember when my  teacher had us write down what we ate for breakfast one morning, and my teacher was mortified when she read it, and my Mom was mortified when my teacher called her about it. My mom quickly switched me to Frosted Flakes which I ate for decades. Who knew one day my cereal meal of choice would be a mixture of Cheerios (NuVal score of 37) and Kashi 7 Whole Grain Puffs (I think it scores 91 &#8212; UPC 0 18627 02345), with skim milk (NuVal score of 91). I also sprinkle in a handful of plain sliced almonds (not sure of score, but I remember it is good) and top it off with fresh fruit &#8212; blueberries (score of 100) when in season, or bananas (NuVal score of  . . . 91?). I am unsure of some of these scores because I do not have a supermarket in my area yet that uses NuVal. When I do, that will definitely be my go-to store.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

